266nm Microchip Laser System of MA Series

Regular price $10,750.00

Tax included.

266nm Microchip Laser System of MA Series 

MA series microchip laser is a passively Q-switched solid-state laser based on semiconductor pump. The laser pulse is pure without tail, the single pulse energy is stable, and the beam quality is good. The integrated design of semiconductor pump module and laser crystal makes the compact laser head easy to install and integrate. The system supports internal and external triggering. This series of products include four wavelengths of 1064nm, 532nm, 355nm and 266nm. The full sealing module inside the laser head can be used by customers for secondary development and application.

Model CL266-1KHz-15μJ-MA001 CL266-5KHz-8μJ-MA002 CL266-10KHz-3μJ-MA003 CL266-20KHz-2μJ-MA004
Wavelength(nm) 266 266 266 266
Repetition frequency (KHz) 1* 5* 10* 20*
Average power(mW) 15 40 30 40
Output energy(uJ) 15 8 3 2
Pulse width (ps) 1500 1200 1200 1200
Power stability (8h) ±3% ±3% ±3% ±3%
Beam mode TEM00 TEM00 TEM00 TEM00
Full-angle divergence angle Typ. (Mrad) level @1/e2 5 5 5 5
Vertical @1/e2 5 5 5 5
Polarization characteristics >100:1  >100:1  >100:1  >100:1 
System power consumption(W) ≤35 ≤35 ≤35 ≤35
Power input 100-240 VAC,50/60Hz 100-240 VAC,50/60Hz 100-240 VAC,50/60Hz 100-240 VAC,50/60Hz
Control interface RS232、USB RS232、USB RS232、USB RS232、USB
Power supply size (W×H×L, mm) 168×88×140 168×88×140 168×88×140 168×88×140
Laser head size (W×H×L, mm) 45×30×120 45×30×120 45×30×120 45×30×120
Working temperature (℃) 15-35 15-35 15-35 15-35
Storage temperature (℃) 0-60 0-60 0-60 0-60
Order
1.*The light outlet of the laser head is side outlet. See the mechanical dimension drawing for details
2.Customized internal beam expansion function to meet the requirements of small divergence angle (less than 2mrad)