Feature
-
Widely used in most application
-
Optical Path Epoxy Free
-
High Extinction Ratio
-
High Damage Threshold
-
RoHS Compliant
Specifications
Material | BK7, UV Fused Silica |
Dimension Tolerance | ±0.2 mm |
Surface Quality | 40/20 scratch and dig |
Clear Aperture | >90 % |
Flatness | <λ/8 @ 632.8 nm |
Beam Deviation | <3 arc minutes |
Extinction Ratio | Tp/Ts>1000:1 |
Principal Transmittance | Tp>95 %, Ts<0.1 % |
Principal Reflectance | Rs>99.9 % , Rp<5 % |
Coating | Polarization beamsplitter coating on hypotenuse face |
AR coating on all input and output faces | |
Damage Threshold | >5 J/cm2, 20 ns, 20 Hz, @ 1064 nm |