Product model table
(Find the product number of the product you want in the form, and select the product number from the above options to purchase.)
Dimension Tolerance | ±0.2mm |
Surface Quality | 60/40 |
Clear Aperture | >90% |
Transmitted Wavefront Distortion | <λ/4@632.8nm |
Beam Deviation | <3 arc minutes |
Chamfer | Protected <0.5mmx45° |
Extinction Ratio | >100:1 |
Transmission | Tp>90%, Ts<1% |
Reflection | Rs>99%, Rp<5% |
Coating | Polarization beamsplitter coating on cemented surface |
AR coating on all input and output faces | |
Damage Threshold | >500mJ/cm2, 20ns, 20Hz @1064nm |
Material | BK7 |
Extinction Ratio Tp/Ts | >100:1 |