Product model table
(Find the product number of the product you want in the form, and select the product number from the above options to purchase.)
Dimension Tolerance | ±0.2mm |
Surface Quality | 60/40 |
Clear Aperture | >90% |
Flatness | <λ/4@632.8nm |
Beam Deviation | <3 arc minutes |
Chamfer | Protected <0.5mmx45° |
Absorption | <10% |
Transmission | 45%±5% |
Polarization | <6% |
Coating | Non-polarizing beamsplitter coating on hypotenuse face |
AR coating on all entrances | |
Damage Threshold | >100mJ/cm2, 20ns, 20Hz, @1064nm |
Material | BK7 |
T/R | 45:45±5% |