Product model table
(Find the product number of the product you want in the form, and select the product number from the above options to purchase.)
Dimension Tolerance | +0.0/-0.2mm |
Thickness Tolerance | ±0.2mm |
Surface Quality | 60/40 |
Clear Aperture | >90% |
Flatness | <λ/4@632.8nm |
Beam Deviation | <3 arc minutes |
Chamfer | Protected <0.5mmx45° |
T/R Tolerance | ±5% |
Polarization | |Rs-Rp|<5% |
Coating(AOI=45°) | S1: Non-polarizing beamsplitter coating |
S2: AR coating | |
Damage Threshold | >3J/cm2, 20ns, 20Hz, @1064nm |
Thickness | 3mm |
T/R | 50:50±5% |
Incident Angle | 45° |