Yb: YAG laser crystal can emit near-infrared laser 1030 nm. Yb: YAG crystal has features of normally no excited state absorption and up-conversion, high quantum efficiency, long fluorescence lifetime, high concentration tolerance, wide absorption band, broad emission range as well as robust optical, mechanical, and thermal properties, which makes it perfect for diode-pumped solid-state lasers with high efficiency and high power.
Laser Transition | 2F5/2→2F7/2 |
Laser Wavelength | 1030 nm |
Photon Energy | 1.93×10-19J(@1030 nm) |
Pump Absorption Band Width | 8 nm |
Loss Coefficient | 0.003 cm-1 |
Diode Pump Band | 940 nm or 970 nm |
Emission Cross Section | 2.0×10-20 cm2 |
Fluorescence Lifetime | 1.2 ms |
Emission Linewidth | 9 nm |
Refractive Index @1.030 μm | 1.82 |
Thermal Optical Coefficient | 9× 10-6/℃ |
Go To Crylink Website To Get More Information About This Product.